| Item | Specification |
|---|
| Basic Specifications | Control method | IGBT SVPWM control, sinusoidal current drive mode. 220V: single-phase or three-phase full-wave rectification. |
| Conditions of Use | Operating/Storage Temperature | 0~+40 ℃/-20~+70℃ |
| Operating/Storage Humidity | Below 90%RH (no condensation) |
| Vibration/shock resistance | 4.9m/s2/19.6m/s2 |
| Protection level | IP20 |
| Pollution degree | PD level 2 |
| Altitude | The maximum altitude is 5000m. No derating is required for use at 1000m and below. Derating is 1% for every 100m increase above 1000m. Please contact the manufacturer for altitudes above 2000m. |
| Position control mode | Performance | Feedforward compensation | Support speed feedforward (0~100.0%) setting to eliminate follow-up deviation |
| Instruction Shaping | Position command low-pass filtering, mean filtering |
| Frequency division output | Output form | Phase A, Phase B, Phase Z: Differential output |
| Crossover range | The motor rotates one circle and can generate any pulse in the range of 140 to 1048576. |
Speed torque Control Mode | Performance | Current loop dynamic characteristics | Step response: 187.5us (0~100%) Frequency response: -3dB amplitude attenuation bandwidth, 2000Hz (command signal: ±25%); -90° phase shift bandwidth, 3500Hz (command signal: ±25%) |
| Speed control range | 0~12000rpm, if you need a speed higher than 6000rpm, please contact the manufacturer |
| Speed loop dynamic characteristics | Step response: 562.5us (0~1000rpm) Frequency response: -3dB amplitude attenuation bandwidth, 1000Hz (command signal: ±500rpm); -90° phase shift bandwidth, 630Hz (command signal: ±500rpm) |
| Torque control accuracy | ±2% |
| Input and Output | Digital input signal | Configurable functions: forward overtravel switch, reverse overtravel switch, origin switch, etc. |
| Digital output signal | Configurable functions: servo ready, zero speed signal, speed arrival, position arrival, positioning approach signal, torque limit, warning, servo fault, etc. |
| Support functions | Electronic gear ratio | Built-in two sets of electronic gear ratios, supporting gear ratio switching function. |
| Limit protection | Stop immediately when the forward overtravel switch or reverse overtravel switch is activated |
| Fault Detection | Overcurrent, overvoltage, undervoltage, overload, main circuit detection abnormality, radiator overheating, overspeed, encoder abnormality, parameter abnormality, etc. |
| Display functions | 5-digit LED display, power indicator CHARGE |
| Vibration Suppression | With 4 notch filters, 50Hz~5000Hz, all 4 notch filters can be set adaptively |
| Ease of use | Auto-tuning, speed observer, model tracking |
| Debug interface | USB |
| Other | Status display, alarm record, JOG operation, etc. |
| Note 1: Please install or store the servo drive within this temperature range. |