LicOS-EC300 series PLC is designed based on card expansion architecture, mainly used in logic control and point to point control. The local can be expanded to 32 modules up to 1024 points. The overall processing efficiency reaches the world-class level of small and medium-sized PLC. The communication architecture is rich, and the control algorithm is perfect. It can be used for up to 10 axis (virtual and real axis combination) motion control. Can be used in all OEM applications.
EC300 Series CPU Basic Parameters | ||||||
---|---|---|---|---|---|---|
Product model | EC300-CPU5200G1608D | EC300-CPU0210G3200 | EC301-CPU3110G | EC301-CPU4210G1608D | EC302-CPU4210G1608D | |
storage | For programs | 32M | 64M | 64M | 64M | |
For data | 64M+512K Power Down Hold | 128M+512K Power Down Hold | 128M+512K Power Down Hold | 128M+2M Power Down Hold | ||
Scalable storage | 32G,SD card plug | |||||
Storage method | NAND Flash Permanent storage without the need for backup batteries | |||||
Programming method | IEC61131-3(LD/FBD/IL/ST/SFC/CFC) | |||||
Program Execution Method | Compile Execution | |||||
Instruction processing speed | 4ns/Basic instructions | |||||
Maximum of IO points | Digital (maximum) | 4096 | ||||
Analog (maximum) | 1024 | |||||
Number of locally portable IO modules | Expandable 16 GL100 Series IO Modules | |||||
CPU body input | Number of channels | 16 channel PNP/NPN input | 32 channel PNP/NPN input | / | 16 channel PNP/NPN input | 16 channel PNP/NPN input |
ON state voltage | 17-30VDC | / | 17V-30VDC | |||
CPU body output | Number of channels | 8 channel NPN output | / | / | 8 channel NPN output | 8 channel NPN output |
ON state voltage | 17-30VDC | / | 17V-30VDC | |||
Communication interface | RS485 | 5 | / | 3 | 4 | 4 |
CAN | / | 1 | 1 | 1 | 1 | |
RJ45 | 2 | 2 | 1 | 2(Switch) | 2 | |
Communication protocol | EtherNet/IP | Support | ||||
EtherCAT | Support | Support | Not support | Not support | Support | |
Profinet | Support | |||||
MQTT | Support | |||||
OPC UA | Support | |||||
CANOpen | / | Support | ||||
free port protocol | Support | |||||
Modbus | Modbus RTU/ASCII Master/Slave Protocol | |||||
EtherCAT Motion control parameters | Maximum 4 axes | / | / | Maximum 8 axes | ||
webvisu | Support | |||||
Supply voltage | 24VDC(-15%~20%) |
File name | File Formats | Operation |
---|
Industry solutions and product offers
Relevant Scenarios and Case Studies
Flexible business co-operation model