LicV3 series inverter integrates high-performance vector control technology and covers general-purpose inverter with multiple power bands. Equipped with open-loop and closed-loop control, strong overload suppression capability, and large low-frequency output torque, these inverters are widely used in machine tools, cables, textiles, rewinding, lifting, and other applications.
Input | Rated Voltage;Frequency | LICV3-4Txxxxx:380V-440V;50Hz/60Hz |
LICV3-2Sxxxxx:200V-240V;50Hz/60Hz | ||
Permissible voltage fluctuation range | Continuous voltage fluctuation ≤±10%, short-term fluctuation ≤-15%~+10 | |
Voltage imbalance rate ≤3%:Frequency fluctuation ≤5% | ||
Output | Rated Voltage | LICV3-4Txxxxx:0~380V/440V |
LICV3-2Sxxxxx:0~200V/240V | ||
Highest Frequency | V/F control: 0Hz~3200Hz;Vector control: 0Hz~300HZ | |
Overload Capacity | G-type machine:150% of rated current 60s;180% of rated current 3s | |
P-type machine:120% rated current 60s;140% rated current 0.5s | ||
Control Performance | Control Method | Open-loop vector control, closed-loop vector control, V/F control |
Adjustment Range | Open loop control (SVC) 1:100 | |
Closed loop control (FVC) 1:1000 | ||
Starting Torque | G-model: 0.5Hz/150% (SVC), 0Hz/180% (FVC); P-model: 0.5Hz/100% (FVC) | |
RPM Steady State Accuracy | Open loop(SVC):≤±0.5% rated synchronous speed | |
Closed loop (FVC): ≤±0.02% of rated synchronous speed | ||
Torque Boost | Automatic Torque Boost, Manual Torque Boost 0.1%~30.0 | |
Acceleration and deceleration mode | Straight line, S-curve | |
V/F Characteristics | V/F curve: straight line V/F, multi-point V/F, N-square V/F | |
V/F separation: full separation, half separation | ||
Vector performance | Employing High-Performance Vector Control Technology | |
Punctuation | Tap frequency, tap acceleration/deceleration time | |
Multi-speed operation | 16 frequency segments can be set, switchable via built-in PLC or terminals. | |
Closed loop control | Analog closed loop, PG feedback speed closed loop | |
Torque controls | To prevent frequent reporting of overcurrent and overvoltage, the operating torque of the motor is automatically limited. | |
Automatic energy saving | Automatic control of excitation current for energy-saving operation | |
Automatic voltage adjustment | AVR, which automatically maintains a constant output when the grid voltage changes | |
Automatic current limiting | Automatic limiting of current amplitude to prevent overcurrent faults | |
Automatic Carrier Adjustment | Automatically adjusts carrier frequency according to temperature | |
Dedicated Functions | Intelligent Water Supply | Setting the target pressure and wake-up pressure to allow the water system to automatically sleep and wake up |
Bus Voltage Suppression | Smooth motor shutdown without reporting faults by effective preconditioning of the busbar voltage | |
Internal Counter | External pulse counting via X-terminal | |
Timing Control | Arbitrarily set timing time, control terminal signal output | |
Sag control | For equalizing flow when multiple inverters drive the same load. | |
Instantaneous stop non-stop | In case of instantaneous power down, the inverter does not shut down by bus voltage control | |
Binding Function | Command channel tied to frequency channel, synchronized switching | |
Run command channel | Keypad control, terminal control, communication control | |
Frequency setting channel | Digital, A11, AI2, Pulse, Communication | |
Auxiliary frequency setting | Multiple auxiliary frequencies available | |
Two sets of motor parameters | Two groups of motors are preset according to the needs of different applications | |
Pulse output | 0~50kHz pulse output | |
Analog output | 2 analog signal outputs, respectively selectable 0/4~20mA or 0~10V | |
Bus support | RS-485 | |
Multi-encoder support | Supports open collector, differential, UVW, resolver | |
protective function | Phase failure protection, over-current protection, over-voltage protection, under-voltage protection, over-heating protection, overload protection, short-circuit detection of the motor on power, etc. | |
environment | Location | Indoors, out of direct sunlight, free of dust, corrosive, flammable gases, oil mist, water vapor, dripping water or salt, etc. |
altitude | Below 1,000 meters (above 1,000 meters requires derating) | |
environmental temperature | -10°C~+40°C, air temperature change less than 0.5C/minute | |
Must be derated for use above 40°C, output current derated by 2% for every 1C above 50C max. | ||
humidity level | Less than 95% RH, no water droplet condensation | |
vibratory | Less than 5.9 m/s2 (0.6 g) | |
Storage temperature | 20°C~60°C | |
framework | Protection level | IP20 |
Cold-cutting method | Fan Cold Cut, Natural Cold Cut | |
Installation Methods | In-cabinet installation |
Industry solutions and product offers
Relevant Scenarios and Case Studies
Flexible business co-operation model